Dexter, Phillip 1
Birth Name | Dexter, Phillip |
Gramps ID | P760 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1272] | 1659-09-00 | Barnstable, Mass. |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dexter, William [P758] | |
Mother | Vincent, Sarah [P753] | |
Sister | Dexter, Mary [P761] | |
Brother | Dexter, Stephen [P762] | |
Dexter, Phillip [P760] | ||
Brother | Dexter, James [P764] | |
Brother | Dexter, Thomas [P763] | |
Brother | Dexter, John [P757] | |
Brother | Dexter, Benjamin [P759] |
Families
  |   | Family of Dexter, Phillip and Allen, Alice [F0156] |
Unknown | Partner | Allen, Alice [P943] |