Owens, Lois (Louisa) 1
Birth Name | Owens, Lois (Louisa) |
Gramps ID | P219 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0418] | Bet. 1822–1923 | Jarvisburg, Currituck Co., N.C. |
|
||
Death [E0419] | before 1882 | Vandemere, Pamlico Co., N.C. |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Owens, James [P263] | |
Owens, Lois (Louisa) [P219] | ||
Brother | Owens, Isaac [P293] | |
Sister | Owens, Caroline [P289] | |
Sister | Owens, Susan [P292] | |
Sister | Owens, Mary W. [P291] | |
Brother | Owens, James Monroe [P290] | |
Sister | Owens, Nancy [P294] | |
Sister | Owens, Rebecca (Becky) [P295] | |
Brother | Owens, Levi [P296] |
Families
  |   | Family of Allen, Benoni (Benjamin) and Owens, Lois (Louisa) [F0036] | ||||||||||||
Married | Husband | Allen, Benoni (Benjamin) [P218] | ||||||||||||
|
||||||||||||||
Children |