Whealton, William 1
Birth Name | Whealton, William |
Gramps ID | P667 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1192] | Bet. 1815–1820 | Al. |
|
||
Death [E1193] | after 1870 | Trenity Co., TX |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Whealton, Elijah [P664] | |
Mother | Willis, Sarah [P745] | |
Whealton, William [P667] | ||
Brother | Whealton, Calvin [P666] | |
Stepfather | Whealton, Elijah [P657] | |
Stepmother | Willis, Sarah [P665] | |
Whealton, William [P667] | ||
Brother | Whealton, Calvin [P666] |
Families
  |   | Family of Whealton, William [F0344] |
Children |