Dexter, Seth 1
Birth Name | Dexter, Seth |
Gramps ID | P919 |
Gender | male |
Age at Death | 74 years, 6 months, 3 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1576] | 1718-10-03 | Rochester, Plymouth Co., Mass. |
|
||
Death [E1577] | 1793-04-06 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dexter, Benjamin [P759] | |
Brother | Dexter, Noah [P918] | |
Brother | Dexter, James [P920] | |
Brother | Dexter, Benjamin [P927] | |
Sister | Dexter, Sarah [P924] | |
Brother | Dexter, Josiah [P829] | |
Sister | Dexter, Constant [P923] | |
Brother | Dexter, Samuel [P922] | |
Brother | Dexter, Ephraim [P921] | |
Brother | Dexter, Daniel [P925] | |
Sister | Dexter, Joanne [P926] | |
Dexter, Seth [P919] |