Hathaway, Paul 1
Birth Name | Hathaway, Paul |
Gramps ID | P903 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1558] | 1722-10-06 | Dartmouth, Bristol Co., Mass |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hathaway, Jonathan [P895] | |
Mother | Pope, Susanna [P894] | |
Sister | Hathaway, Elizabeth [P911] | |
Sister | Hathaway, Abigail [P908] | |
Sister | Hathaway, Gamallil [P912] | |
Sister | Hathaway, Hannah [P905] | |
Brother | Hathaway, Seth [P828] | |
Sister | Hathaway, Deborah [P907] | |
Brother | Hathaway, Jonathan [P902] | |
Brother | Hathaway, Silas [P906] | |
Sister | Hathaway, Elnathan [P904] | |
Hathaway, Paul [P903] |